24-D10, Building 3, Aosheng Building, Shunhua Road Street, Jinan, Shandong, China +86 13953140536 [email protected]





| Basic Information | |||
| Announcement Model: | ZZ1047C3314F145 | type: | Truck |
| Drive type: | 4X2 | Wheelbase: | 3280mm |
| Box length level: | 3.8 m | engine: | Weichai WP2.5NQ170E62 |
| Gearbox: | Fast C6J45TB | Rear axle ratio: | 4.875 |
| Body length: | 5.99 m | Body width: | 2.2 m |
| Ride height: | 2.4 m | Front track: | 1776mm |
| Rear track: | 1695mm | Vehicle weight: | 2.56 tons |
| Rated load: | 1.735 tons | Total mass: | 4.49 tons |
| Maximum speed: | 95KM/h | Origin: | Zhangqiu, Shandong |
| Tonnage level: | Light Truck | Driving license: | A1,A2,B1,B2,C1 |
| Approach Angle: | 18 degrees | Departure angle: | 17 degrees |
| Remark: | Optional 4.333 speed ratio. | Front overhang/rear overhang: | 1.16/1.55m |
| Fuel Type: | diesel fuel | ||
| Engine parameters | |||
| Engine Model: | Weichai WP2.5NQ170E62 | Engine Brand: | Weichai |
| Engine common name: | Weichai WP2.5N | Number of cylinders: | 4 cylinders |
| Fuel Type: | diesel fuel | Cylinder arrangement: | In-line |
| Displacement: | 2.493L | Emission standards: | National VI |
| Maximum output power: | 125kw | Maximum horsepower: | 170 hp |
| Maximum Torque: | 500N路m | Maximum torque speed: | 1400-2200RPM |
| Rated speed: | 2900RPM | Engine oil change cycle: | 50,000 km |
| Cargo box parameters | |||
| Cargo box form: | Fence type | Length of cargo box: | 3.85 m |
| Cargo box width: | 2.1 m | Cargo box height: | 0.4m |
| Cab parameters | |||
| Cab width: | 2080mm | Number of passengers allowed: | 3 people |
| Number of Seat Rows: | Half row | ||
| Gearbox parameters | |||
| Gearbox Model: | Fast C6J45TB | Gearbox brand: | Fast |
| Shifting method: | Manual | Forward gears: | 6 gears |
| Reverse gear number: | 1 | ||
| tank | |||
| Fuel tank material: | plastic | Fuel tank capacity: | 120L |
| Chassis parameters | |||
| Permissible load on front axle: | 1790KG | Rear Axle Description: | 5T rear axle |
| Permissible load on rear axle: | 2700KG | Speed atio: | 4.875 |
| Number of springs: | 3/8+6 | Aluminum Alloy Wheels: | /font> |
| tire | |||
| Tire specifications: | 7.00R16LT 10PR | Number of tires: | 6 |






