24-D10, Gebouw 3, Aosheng-gebouw, Shunhua Road Straat, Jinan, Shandong, China +86 13953140536 [email protected]

| Basisinformatie | |||
| Rijbewijs: | A2 | Aankondigingsmodel: | ZZ4256V324HF1W |
| Aandrijftype: | 6X4 | Wielbasis: | 3400+1400mm |
| motor: | Sinotruk MC11.44-60 | Versnellingsbak: | ZF ZF16S2231 TO |
| Carrosserielengte: | 7.525 m | Carrosseriebreedte: | 2,55 m |
| Rijhoogte: | 3.62 m | Voorbandenspoor: | 2022mm |
| Achterbandenspoor: | 1830/1830 mm | Voertuiggewicht: | 8.8 ton |
| Totaal gewicht: | 25 ton | Totale trekkracht: | 40 ton |
| Maximale snelheid: | 80 km/u | Marktsegmenten: | Vervoer van Gevaarlijke Goederen |
| Herkomst: | Zhangqiu, Shandong | Tonnage niveau: | Zware vrachtwagen |
| Brandstofsoort: | dieselbrandstof | ||
| Motorparameters | |||
| Motormodel: | Sinotruk MC11.44-60 | Motormerk: | Sinotruk |
| Aantal cilinders: | 6 cilinders | Brandstofsoort: | dieselbrandstof |
| Cilinderopstelling: | In-line | Inhoud: | 10.518L |
| Utslagsnormen: | Nationaal VI | Maximaal paardenkracht: | 440 pk |
| Maximale uitkomstvermogen: | 324kW | Maximaal koppel: | 2100N m |
| Snelheid bij maximale koppel: | 1000-1400rpm | Gekoppelde snelheid: | 1900rpm |
| Technische route: | Common Rail SCR | ||
| Cabineparameters | |||
| Taxi: | Hoog dak | Cabinevering: | Vierpunts luchtbalgvering |
| Aantal toegestane passagiers: | 2 personen | Aantal zitrijen: | Halve rij |
| Taxi lift: | elektrisch | ||
| Versnellingsbakparameters | |||
| Versnellingsbakmodel: | ZF ZF16S2231 TO | Transmissiemerk: | ZF |
| Versnellingsmethode: | Handmatig | Vooruitgangsversnellingen: | 16 niveaus |
| Verstelpersnummer: | 2 | ||
| tank | |||
| Brandstoftank\/gastank materiaal: | Aluminium Legering | Brandstoftankcapaciteit: | 400L |
| Chassisparameters | |||
| Vooras beschrijving: | HR7 | Achterasbeschrijving: | MCY11 |
| Toegestane belasting op vooras: | 7000kg | Toegestane belasting op achteras: | 18000(twee-asgroep)kg |
| Aantal veren: | 3/-/- | Zadel: | 90# |
| band | |||
| Aantal banden: | 10 | Bandenspecificaties: | 12r22.5 |
| Multifunctioneel stuurwiel: | Ja | Elektrische ramen: | Ja |
| Remmen | |||
| Voorwielrem: | Schijfrem | Achterrem: | Schijfrem |
| Hydraulische retarder: | Standaard | ||









